Online Courses - Strategic Training Unit
Online Courses
Webinars
STU WEBSITE LIST OF PROGRAMME FROM 01.10.2024 to 31.12.2024
S.NO | Programme Name | ATI | Date-1 | Date-2 | Date-3 | Date-4 |
---|---|---|---|---|---|---|
1 | Does History Repeat itself- Check your Customer’s Journey Programme on Understanding Credit Information Reports | SBSC | 10.10.2024 | 13.11.2024 | 13.12.2024 | |
2 | Well begun is half done: Programme on Due Diligence in Retail Loans | SBSC | 14.10.2024 | 12.11.2024 | 12.12.2024 | |
3 | Post Sanction : (Do lenders need to tighten scrutiny of “END USE” of funds?) | SBA | 07.10.2024 | 07.11.2024 | 10.12.2024 | |
4 | CARO 2016/2020 (An insight to company’s Auditors report order) | SBA | 17.10.2024 | 15.11.2024 | 17.12.2024 | |
5 | Program on KYC/AML/CFT | SBA | 14.10.2024 | 15.10.2024 | ||
6 | Fraud Management & Cyber Security | SBA | 11.11.2024 | 12.11.2024 | ||
7 | Operational Risk Management | SBA | 09.12.2024 | 10.12.2024 | ||
8 | Financial Planning | SBFI | 21.10.2024 | 21.12.2024 | ||
9 | KYC AML AND CFT | SBIRD | 29.10.2024 | |||
10 | Financing Allied Activity | SBIRD | 27.11.2024 | 30.12.2024 | ||
11 | Term Loan Appraisal | SBIRD | 23.10.2024 | |||
12 | Financing Poultry | SBIRD | 05.10.2024 | 23.12.2024 | ||
13 | Financing FPOs | SBIRD | 13.11.2024 | |||
14 | Social Security Schemes and Claim Procedure | SBIRD | 07.11.2024 | 03.12.2024 | ||
15 | AIF and PMFME | SBIRD | 16.10.2024 | 17.12.2024 | ||
16 | Analysis of Financial Statements | SBIRD | 02.11.2024 | |||
17 | Financing High Value SHGs | SBIRD | 21.11.2024 | |||
18 | Financing Dairy | SBIRD | 09.10.2024 | |||
19 | Agri Investment Credit | SBIRD | 10.12.2024 | |||
20 | RINB- NEW INITIATIVES | SBIIT | 03.10.2024 | |||
21 | Innovation vs. Insecurity: The Risks of Emerging Technologies | SBIIT | 04.10.2024 | |||
22 | Microsoft Outlook Features | SBIIT | 05.10.2024 | |||
23 | SB Collect - Features and Benefits | SBIIT | 07.10.2024 | 25.11.2024 | ||
24 | YONO Business | SBIIT | 08.10.2024 | 19.12.2024 | ||
25 | Data Analytics in Banking | SBIIT | 09.10.2024 | 05.12.2024 | ||
26 | Microsoft intune company portal | SBIIT | 10.10.2024 | 13.11.2024 | 18.12.2024 | |
27 | Beyond the Lock Screen : Mobile Security | SBIIT | 11.10.2024 | 16.12.2024 | ||
28 | Account Aggregator | SBIIT | 14.10.2024 | |||
29 | CINB New Two User Product | SBIIT | 15.10.2024 | |||
30 | Ecommerce | SBIIT | 16.10.2024 | 26.11.2024 | 10.12.2024 | |
31 | Microsoft FORMS | SBIIT | 17.10.2024 | 05.11.2024 | 20.11.2024 | 24.12.2024 |
32 | Excel in Excel | SBIIT | 18.10.2024 | 05.11.2024 | 04.12.2024 | |
33 | MS Power Point - Features | SBIIT | 19.10.2024 | 08.11.2024 | ||
34 | SB Collect - Onboarding process | SBIIT | 21.10.2024 | 23.12.2024 | ||
35 | LAMS-DIGITAL JOURNEY OF SOFT RECOVERY | SBIIT | 22.10.2024 | 13.12.2024 | ||
36 | YONO Business Basics | SBIIT | 23.10.2024 | |||
37 | CINB New Initiatives | SBIIT | 24.10.2024 | |||
38 | Analytics Leads & Dashboards | SBIIT | 25.10.2024 | 07.11.2024 | 11.11.2024 | 09.12.2024 |
39 | CMP DIGITAL SOLUTIONS-PART 1 | SBIIT | 28.10.2024 | 30.10.2024 | ||
40 | Risks of remote accessing : how to safeguard | SBIIT | 29.10.2024 | |||
41 | DATA ANALYSIS FOR BUSINESS | SBIIT | 02.11.2024 | 30.12.2024 | ||
42 | Understanding CINB | SBIIT | 06.11.2024 | |||
43 | Cyber Awareness | SBIIT | 12.11.2024 | |||
44 | RADAR-STEP TOWARDS SBA | SBIIT | 14.11.2024 | |||
45 | SB collect - Pre Population of payer data | SBIIT | 16.11.2024 | |||
46 | Transactions in CINB | SBIIT | 18.11.2024 | |||
47 | Microsoft Powerpoint | SBIIT | 19.11.2024 | |||
48 | AI and Analytics | SBIIT | 21.11.2024 | |||
49 | YONO App - New Developments | SBIIT | 22.11.2024 | |||
50 | Cyber Breaches & Threats | SBIIT | 27.11.2024 | |||
51 | Use of NLP chatbot ChatGPT/Gemini AI for bankers | SBIIT | 28.11.2024 | 27.12.2024 | ||
52 | API Banking for Corporates | SBIIT | 29.11.2024 | 03.12.2024 | 06.12.2024 | |
53 | RINB-LATEST DEVELOPEMENTS | SBIIT | 30.11.2024 | |||
54 | Data Governance | SBIIT | 02.12.2024 | |||
55 | DIGITAL JOURNEY OF ASSET TRACKING | SBIIT | 07.12.2024 | |||
56 | Cloud Computing | SBIIT | 11.12.2024 | |||
57 | Introduction to Microsoft Outlook and other Apps | SBIIT | 12.12.2024 | |||
58 | Cyber Frauds | SBIIT | 17.12.2024 | |||
59 | MS Excel Must Basics | SBIIT | 20.12.2024 | |||
60 | GENERATIVE AI | SBIIT | 21.12.2024 | |||
61 | Reimagined CA journey | SBIIT | 26.12.2024 |
Web Series
STU WEBSITE LIST OF PROGRAMME FROM 01.10.2024 to 31.12.2024
# | ATI | Programme Name | Start Date | End Date | Start Date | End Date | Start Date | End Date |
---|---|---|---|---|---|---|---|---|
1 | SBSC | Getting Ready for the Experience Economy: Programme for Relationship Managers in Retail Banking | 15.10.2024 | 18.10.2024 | 18.11.2024 | 21.11.2024 | 17.12.2024 | 20.12.2024 |
2 | SBSC | Everything you need to know about NRI business & related compliances programme on NRI Business | 21.10.2024 | 22.10.2024 | 25.11.2024 | 26.11.2024 | 10.12.2024 | 11.12.2024 |
3 | SBSC | Asmita - Programme on Gender Sensitivity at workplace | 16.10.2024 | 16.10.2024 | 20.11.2024 | 20.11.2024 | 09.12.2024 | 09.12.2024 |
4 | SBSC | Prevent,Recognize,Recover : Programme on Management of NPAs in Retail | 23.10.2024 | 24.10.2024 | 11.11.2024 | 12.11.2024 | 20.12.2024 | 21.12.2024 |
5 | SBA | An Advanced guide to Corporate Underwriting | 21.10.2024 | 24.10.2024 | 18.11.2024 | 21.11.2024 | 16.12.2024 | 19.12.2024 |
6 | SBFI | Leadership Development Programme | 21.10.2024 | 25.10.2024 | 18.11.2024 | 22.11.2024 | 09.12.2024 | 13.12.2024 |
7 | SBFI | Currency Chest Management | 04.10.2024 | 04.10.2024 | 04.11.2024 | 04.11.2024 | 02.12.2024 | 02.12.2024 |
Flagship Programs
STU WEBSITE LIST OF PROGRAMME FROM 01.10.2024 to 31.12.2024
SN | ATI | Programme Name | Start Date | End Date | Start Date | End Date | Start Date | End Date |
---|---|---|---|---|---|---|---|---|
1 | SBSC | From Mandate to Mindset: Programme on Customer Centricity in Retail Banking | 17.10.2024 | 19.10.2024 | 06.11.2024 | 08.11.2024 | 05.12.2024 | 07.12.2024 |
2 | SBA | Risk Management for Bank Officials | 07.10.2024 | 09.10.2024 | 02.12.2024 | 04.12.2024 | ||
3 | SBA | Program for compliance for Bank officials | 18.11.2024 | 21.11.2024 |
SBI Online Courses on edX Platform
SBI Courses on NSE Academy
Interest Rates
2.70% p.a.
less than Rs.10 Cr. w.e.f 15.10.22
3.00% p.a.
Rs.10 Cr. and above w.e.f 15.10.22
2.70% p.a.
Balance below Rs. 10 crs
3.00% p.a.
Balance Rs. 10 crores and above