SBI Financial Highlights Past 5 years - Investor Relations
एसबीआई के गत 5 वर्षों के वित्त संबंधी मुख्य बातें
Show More
Share Holder Bond Holder InformationGeneral MeetingAnnual General MeetingESG Financing FrameworkComposition Of The Central BoardFAQsDisclosure Under Regulation 46SBI Financial Highlights Past 5 yearsWebcast & Audio CallFinancial ResultsAnnual ReportQuarterly CalenderAnalyst CoveragePolicy on Issuance and Allocation of Green Deposits
SBI Financial Highlights Past 5 Years
1.STATE BANK OF INDIA - FINANCIAL HIGHLIGHTS 2021-2025
Table I
Rs. In Crore | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
---|---|---|---|---|---|
Deposits | 36,81,277 | 40,51,534 | 44,23,778 | 49,16,077 | 53,82,190 |
Advances | 24,49,498 | 27,33,967 | 31,99,269 | 37,03,971 | 41,63,312 |
Investments | 13,51,705 | 14,81,445 | 15,70,366 | 16,71,340 | 16,90,573 |
Total Assets | 45,34,430 | 49,87,597 | 55,16,979 | 61,79,694 | 66,76,053 |
Interest Income | 2,65,151 | 2,75,457 | 3,32,103 | 4,15,131 | 4,62,489 |
Interest Expenses | 1,54,441 | 1,54,750 | 1,87,263 | 2,55,255 | 2,95,524 |
Net Interest Income | 1,10,710 | 1,20,708 | 1,44,841 | 1,59,876 | 1,66,965 |
Non-Interest Income | 43,496 | 40,564 | 36,616 | 51,682 | 61,683 |
Total Operating Income | 1,54,206 | 1,61,272 | 1,81,456 | 2,11,558 | 2,28,648 |
Staff Expenses | 50,936 | 50,144 | 57,292 | 71,237 | 64,352 |
Overhead Expenses | 31,716 | 35,836 | 40,451 | 46,524 | 53,717 |
Total Operating Expenses | 82,652 | 85,979 | 97,743 | 1,17,761 | 1,18,069 |
Operating Profit | 71,554 | 75,292 | 83,713 | 93,797 | 1,10,579 |
Total Provisions | 51,144 | 36,198 | 33,481 | 25,621 | 39,679 |
Net Profit | 20,410 | 31,676 | 50,232 | 61,077 | 70,901 |
USD Conversion Rate | 75.7925 | 82.1700 | 83.4050 | 85.4750 |
2.STATE BANK OF INDIA -FINANCIAL HIGHLIGHTS-2021-2025 (IN US $)
Table II
US $ In Million | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
---|---|---|---|---|---|
Deposits | 5,03,526 | 5,34,556 | 5,38,369 | 5,89,422 | 6,29,680 |
Advances | 3,35,043 | 3,60,717 | 3,89,348 | 4,44,095 | 4,87,080 |
Investments | 1,84,887 | 1,95,461 | 1,91,112 | 2,00,388 | 1,97,786 |
Total Assets | 6,20,220 | 6,58,059 | 6,71,410 | 7,40,926 | 7,81,053 |
Interest Income | 36,267 | 36,344 | 40,417 | 49,773 | 54,108 |
Interest Expenses | 21,124 | 20,418 | 22,790 | 30,604 | 34,574 |
Net Interest Income | 15,143 | 15,926 | 17,627 | 19,169 | 19,534 |
Non-Interest Income | 5,949 | 5,352 | 4,456 | 6,197 | 7,217 |
Total Operating Income | 21,092 | 21,278 | 22,083 | 25,365 | 26,750 |
Staff Expenses | 6,967 | 6,616 | 6,972 | 8,541 | 7,529 |
Overhead Expenses | 4,338 | 4,728 | 4,923 | 5,578 | 6,285 |
Total Operating Expenses | 11,305 | 11,344 | 11,895 | 14,119 | 13,813 |
Operating Profit | 9,787 | 9,934 | 10,188 | 11,246 | 12,937 |
Total Provisions | 6,995 | 4,776 | 4,075 | 3,072 | 4,642 |
Net Profit | 2,792 | 4,179 | 6,113 | 7,323 | 8,295 |
3.STATE BANK OF INDIA - KEY FINANCIAL INDICATORS
Table III
Key Financial Indicators | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
---|---|---|---|---|---|
ROA | 0.48% | 0.67% | 0.96% | 1.04% | 1.10% |
ROE | 9.94% | 13.92% | 19.43% | 20.32% | 19.87% |
EPS (Rs.) | 22.87 | 35.49 | 56.29 | 68.44 | 79.44 |
BVPS (Rs.) | 240.53 | 269.48 | 309.89 | 363.84 | 435.95 |
Dividend Payout Ratio | 17.49% | 20.00% | 20.08% | 20.02% | 20.01% |
Cost/ Income Ratio | 53.60% | 53.31% | 53.87% | 55.66% | 51.64% |
Capital Adequacy Ratio (Basel 3) | 13.74% | 13.83% | 14.68% | 14.28% | 14.25% |
Cost of Deposits (Dom.) | 4.20% | 3.83% | 3.99% | 4.81% | 5.11% |
Yield on Advances (Dom.) | 7.97% | 7.58% | 8.10% | 8.91% | 8.98% |
Yield on Investment (Dom.) | 6.32% | 6.07% | 6.51% | 7.00% | 7.21% |
Net Interest Margin | 3.04% | 3.12% | 3.37% | 3.28% | 3.09% |
Gross NPA Ratio | 4.98% | 3.97% | 2.78% | 2.24% | 1.82% |
Net NPA Ratio | 1.50% | 1.02% | 0.67% | 0.57% | 0.47% |
Provision Coverage Ratio (Excl AUCA) | 70.88% | 75.04% | 76.39% | 75.02% | 74.42% |
Provision Coverage Ratio (Incl AUCA) | 87.75% | 90.20% | 91.91% | 91.89% | 92.08% |
4.SUMMARY OF STATE BANK OF INDIA'S BALANCE SHEET
Table IV
Rs. In Crore | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
---|---|---|---|---|---|
CAPITAL & LIABILITIES | |||||
Capital | 892 | 892 | 892 | 892 | 892 |
Reserves & Surplus | 2,52,983 | 2,79,196 | 3,26,716 | 3,76,354 | 4,40,270 |
Deposits | 36,81,277 | 40,51,534 | 44,23,778 | 49,16,077 | 53,82,190 |
Borrowings | 4,17,298 | 4,26,043 | 4,93,135 | 5,97,561 | 5,63,573 |
Other Liabilities & Provisions | 1,81,980 | 2,29,932 | 2,72,457 | 2,88,810 | 2,89,129 |
TOTAL LIABILITIES | 45,34,430 | 49,87,597 | 55,16,979 | 61,79,694 | 66,76,053 |
ASSETS | |||||
Cash & Bank Balances with Reserve Bank of India | 2,13,202 | 3,18,265 | 2,47,088 | 2,25,142 | 2,27,217 |
Balances with banks and money at call & short notice | 1,29,837 | 76,287 | 60,812 | 85,660 | 1,13,012 |
Investments | 13,51,705 | 14,81,445 | 15,70,366 | 16,71,340 | 16,90,573 |
Advances | 24,49,498 | 27,33,967 | 31,99,269 | 37,03,971 | 41,63,312 |
Fixed Assets | 38,419 | 37,708 | 42,382 | 42,617 | 44,108 |
Other Assets | 3,51,769 | 3,39,925 | 3,97,062 | 4,50,964 | 4,37,831 |
TOTAL ASSETS | 45,34,430 | 49,87,597 | 55,16,979 | 61,79,694 | 66,76,053 |
5.SUMMARY OF STATE BANK OF INDIA'S BALANCE SHEET (IN US$)
Table V
US $ In Million | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
---|---|---|---|---|---|
CAPITAL & LIABILITIES | |||||
Capital | 122 | 118 | 109 | 107 | 104 |
Reserves & Surplus | 34,603 | 36,837 | 39,761 | 45,124 | 51,509 |
Deposits | 5,03,526 | 5,34,556 | 5,38,369 | 5,89,422 | 6,29,680 |
Borrowings | 57,078 | 56,212 | 60,014 | 71,646 | 65,934 |
Other Liabilities & Provisions | 24,891 | 30,337 | 33,158 | 34,627 | 33,826 |
TOTAL LIABILITIES | 6,20,220 | 6,58,059 | 6,71,410 | 7,40,926 | 7,81,053 |
ASSETS | |||||
Cash & Bank Balances with Reserve Bank of India | 29,162 | 41,992 | 30,070 | 26,994 | 26,583 |
Balances with banks and money at call & short notice | 17,759 | 10,065 | 7,401 | 10,270 | 13,222 |
Investments | 1,84,887 | 1,95,461 | 1,91,112 | 2,00,388 | 1,97,786 |
Advances | 3,35,043 | 3,60,717 | 3,89,348 | 4,44,095 | 4,87,080 |
Fixed Assets | 5,255 | 4,975 | 5,158 | 5,110 | 5,160 |
Other Assets | 48,115 | 44,849 | 48,322 | 54,069 | 51,223 |
TOTAL ASSETS | 6,20,220 | 6,58,059 | 6,71,410 | 7,40,926 | 7,81,053 |
6.STATE BANK OF INDIA MARKET RELATED RATIOS
Table VI
Market Related Ratios | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
---|---|---|---|---|---|
Share Price (as on last day of the year) Rs. | 364.30 | 493.55 | 523.75 | 752.60 | 771.5 |
Price to Book Ratio (%) | 1.51 | 1.83 | 1.69 | 2.07 | 1.77 |
Market Capitalization (Rs. In Cr) | 3,25,123 | 4,40,474 | 4,67,427 | 6,71,666 | 6,88,534 |
Earning Per Share (Rs.) | 22.87 | 35.49 | 56.29 | 68.44 | 79.44 |
P/E Ratio (%) | 15.93 | 13.91 | 9.31 | 11.00 | 9.71 |
Last Updated On : Wednesday, 11-06-2025

Interest Rates
6.50% p.a.
for loan amount up to Rs. 2 lacs
8.65% p.a.
for loan amount > Rs. 2 lacs up to Rs. 6 lacs