MCLR Historical Data - Interest Rates
MCLR Historical Data
Show More
Marginal Cost of fund based lending rateReinvestment PlanInterest Rate For Borrowers Other Than P Segment - Commercial LoansSME Interest RangeSMEBU 10 years interest rateInterest Rates On Pre Shipment Credit And Export Bill Discounting in Foreign Currency LoansInterest Rates On FCNB Loans To Exporters CorporatesProcessing FeesPenal Interest & Other ChargesMCLR Historical DataBenchmark Prime Lending Rate - Historical DataBase Rate - Historical DataOld Interest Rates - Last 10 YearsSME SegmentAgricultural SegmentSavings Bank DepositsRetail Domestic term depositsDomestic Bulk Term DepositsExternal Benchmark based Lending RateEBLR-Historical DataSarvottamSmall Savings Schemes Interest rates
Marginal Cost Lending Rates
Effective Date
|
Interest Rate (%) | ||||||
---|---|---|---|---|---|---|---|
ON | 1M | 3M | 6M | 1Y | 2Y | 3Y | |
15.10.2024 | 8.20 | 8.20 | 8.50 | 8.85 | 8.95 | 9.05 | 9.10 |
15.09.2024 | 8.20 | 8.45 | 8.50 | 8.85 | 8.95 | 9.05 | 9.10 |
15.08.2024 | 8.20 | 8.45 | 8.50 | 8.85 | 8.95 | 9.05 | 9.10 |
15.07.2024 | 8.10 | 8.35 | 8.40 | 8.75 | 8.85 | 8.95 | 9.00 |
15.06.2024 | 8.10 | 8.30 | 8.30 | 8.65 | 8.75 | 8.85 | 8.95 |
15.05.2024 | 8.00 | 8.20 | 8.20 | 8.55 | 8.65 | 8.75 | 8.85 |
15.04.2024 | 8.00 | 8.20 | 8.20 | 8.55 | 8.65 | 8.75 | 8.85 |
15.03.2024 | 8.00 | 8.20 | 8.20 | 8.55 | 8.65 | 8.75 | 8.85 |
15.02.2024 | 8.00 | 8.20 | 8.20 | 8.55 | 8.65 | 8.75 | 8.85 |
15.01.2024 | 8.00 | 8.20 | 8.20 | 8.55 | 8.65 | 8.75 | 8.85 |
15.12.2023 | 8.00 | 8.20 | 8.20 | 8.55 | 8.65 | 8.75 | 8.85 |
15.11.2023 | 8.00 | 8.15 | 8.15 | 8.45 | 8.55 | 8.65 | 8.75 |
15.10.2023 | 8.00 | 8.15 | 8.15 | 8.45 | 8.55 | 8.65 | 8.75 |
15.09.2023 | 8.00 | 8.15 | 8.15 | 8.45 | 8.55 | 8.65 | 8.75 |
15.08.2023 | 8.00 | 8.15 | 8.15 | 8.45 | 8.55 | 8.65 | 8.75 |
15.07.2023 | 8.00 | 8.15 | 8.15 | 8.45 | 8.55 | 8.65 | 8.75 |
15.06.2023 | 7.95 | 8.10 | 8.10 | 8.40 | 8.50 | 8.60 | 8.70 |
15.05.2023 | 7.95 | 8.10 | 8.10 | 8.40 | 8.50 | 8.60 | 8.70 |
15.04.2023 | 7.95 | 8.10 | 8.10 | 8.40 | 8.50 | 8.60 | 8.70 |
15.03.2023 | 7.95 | 8.10 | 8.10 | 8.40 | 8.50 | 8.60 | 8.70 |
15.02.2023 | 7.95 | 8.10 | 8.10 | 8.40 | 8.50 | 8.60 | 8.70 |
15.01.2023 | 7.85 | 8.00 | 8.00 | 8.30 | 8.40 | 8.50 | 8.60 |
15.12.2022 | 7.85 | 8.00 | 8.00 | 8.30 | 8.30 | 8.50 | 8.60 |
15.11.2022 | 7.60 | 7.75 | 7.75 | 8.05 | 8.05 | 8.25 | 8.35 |
15.10.2022 | 7.60 | 7.60 | 7.60 | 7.90 | 7.95 | 8.15 | 8.25 |
15.09.2022 | 7.35 | 7.35 | 7.35 | 7.65 | 7.70 | 7.90 | 8.00 |
15.08.2022 | 7.35 | 7.35 | 7.35 | 7.65 | 7.70 | 7.90 | 8.00 |
15.07.2022 | 7.15 | 7.15 | 7.15 | 7.45 | 7.50 | 7.70 | 7.80 |
15.06.2022 | 7.05 | 7.05 | 7.05 | 7.35 | 7.40 | 7.60 | 7.70 |
15.05.2022 | 6.85 | 6.85 | 6.85 | 7.15 | 7.20 | 7.40 | 7.50 |
15.04.2022 | 6.75 | 6.75 | 6.75 | 7.05 | 7.10 | 7.30 | 7.40 |
15.03.2022 | 6.65 | 6.65 | 6.65 | 6.95 | 7.00 | 7.20 | 7.30 |
15.02.2022 | 6.65 | 6.65 | 6.65 | 6.95 | 7.00 | 7.20 | 7.30 |
15.01.2022 | 6.65 | 6.65 | 6.65 | 6.95 | 7.00 | 7.20 | 7.30 |
15.12.2021 | 6.65 | 6.65 | 6.65 | 6.95 | 7.00 | 7.20 | 7.30 |
15.11.2021 | 6.65 | 6.65 | 6.65 | 6.95 | 7.00 | 7.20 | 7.30 |
15.10.2021 | 6.65 | 6.65 | 6.65 | 6.95 | 7.00 | 7.20 | 7.30 |
15.09.2021 | 6.65 | 6.65 | 6.65 | 6.95 | 7.00 | 7.20 | 7.30 |
15.08.2021 | 6.65 | 6.65 | 6.65 | 6.95 | 7.00 | 7.20 | 7.30 |
15.07.2021 | 6.65 | 6.65 | 6.65 | 6.95 | 7.00 | 7.20 | 7.30 |
15.06.2021 | 6.65 | 6.65 | 6.65 | 6.95 | 7.00 | 7.20 | 7.30 |
15.05.2021 | 6.65 | 6.65 | 6.65 | 6.95 | 7.00 | 7.20 | 7.30 |
15.04.2021 | 6.65 | 6.65 | 6.65 | 6.95 | 7.00 | 7.20 | 7.30 |
10.04.2021 | 6.65 | 6.65 | 6.65 | 6.95 | 7.00 | 7.20 | 7.30 |
10.03.2021 | 6.65 | 6.65 | 6.65 | 6.95 | 7.00 | 7.20 | 7.30 |
10.02.2021 | 6.65 | 6.65 | 6.65 | 6.95 | 7.00 | 7.20 | 7.30 |
10.01.2021 | 6.65 | 6.65 | 6.65 | 6.95 | 7.00 | 7.20 | 7.30 |
10.12.2020 | 6.65 | 6.65 | 6.65 | 6.95 | 7.00 | 7.20 | 7.30 |
10.11.2020 | 6.65 | 6.65 | 6.65 | 6.95 | 7.00 | 7.20 | 7.30 |
10.10.2020 | 6.65 | 6.65 | 6.65 | 6.95 | 7.00 | 7.20 | 7.30 |
10.09.2020 | 6.65 | 6.65 | 6.65 | 6.95 | 7.00 | 7.20 | 7.30 |
10.08.2020 | 6.65 | 6.65 | 6.65 | 6.95 | 7.00 | 7.20 | 7.30 |
10.07.2020 | 6.65 | 6.65 | 6.65 | 6.95 | 7.00 | 7.20 | 7.30 |
10.06.2020 | 6.70 | 6.70 | 6.75 | 6.95 | 7.00 | 7.20 | 7.30 |
10.05.2020 | 6.95 | 6.95 | 7.00 | 7.20 | 7.25 | 7.45 | 7.55 |
10.04.2020 | 7.10 | 7.10 | 7.15 | 7.35 | 7.40 | 7.60 | 7.70 |
10.03.2020 | 7.45 | 7.45 | 7.50 | 7.70 | 7.75 | 7.95 | 8.05 |
10.02.2020 | 7.60 | 7.60 | 7.65 | 7.80 | 7.85 | 8.05 | 8.15 |
10.01.2020 | 7.65 | 7.65 | 7.70 | 7.85 | 7.90 | 8.10 | 8.20 |
10.12.2019 | 7.65 | 7.65 | 7.70 | 7.85 | 7.90 | 8.10 | 8.20 |
10.11.2019 | 7.65 | 7.65 | 7.70 | 7.85 | 8.00 | 8.10 | 8.20 |
10.10.2019 | 7.70 | 7.70 | 7.75 | 7.90 | 8.05 | 8.15 | 8.25 |
10.09.2019 | 7.80 | 7.80 | 7.85 | 8.00 | 8.15 | 8.25 | 8.35 |
10.08.2019 | 7.90 | 7.90 | 7.95 | 8.10 | 8.25 | 8.35 | 8.45 |
10.07.2019 | 8.05 | 8.05 | 8.10 | 8.25 | 8.40 | 8.50 | 8.60 |
10.06.2019 | 8.10 | 8.10 | 8.15 | 8.30 | 8.45 | 8.55 | 8.65 |
10.05.2019 | 8.10 | 8.10 | 8.15 | 8.30 | 8.45 | 8.55 | 8.65 |
10.04.2019 | 8.15 | 8.15 | 8.20 | 8.35 | 8.50 | 8.60 | 8.70 |
10.03.2019 | 8.20 | 8.20 | 8.25 | 8.40 | 8.55 | 8.65 | 8.75 |
10.02.2019 | 8.20 | 8.20 | 8.25 | 8.40 | 8.55 | 8.65 | 8.75 |
10.01.2019 | 8.20 | 8.20 | 8.25 | 8.40 | 8.55 | 8.65 | 8.75 |
10.12.2018 | 8.20 | 8.20 | 8.25 | 8.40 | 8.55 | 8.65 | 8.75 |
01.11.2018 | 8.15 | 8.15 | 8.20 | 8.35 | 8.50 | 8.60 | 8.70 |
01.10.2018 | 8.15 | 8.15 | 8.20 | 8.35 | 8.50 | 8.60 | 8.70 |
01.09.2018 | 8.10 | 8.10 | 8.15 | 8.30 | 8.45 | 8.55 | 8.65 |
01.08.2018 | 7.90 | 7.90 | 7.95 | 8.10 | 8.25 | 8.35 | 8.45 |
01.07.2018 | 7.90 | 7.90 | 7.95 | 8.10 | 8.25 | 8.35 | 8.45 |
01.06.2018 | 7.90 | 7.90 | 7.95 | 8.10 | 8.25 | 8.35 | 8.45 |
01.05.2018 | 7.80 | 7.80 | 7.85 | 8.00 | 8.15 | 8.25 | 8.35 |
01.04.2018 | 7.80 | 7.80 | 7.85 | 8.00 | 8.15 | 8.25 | 8.35 |
01.03.2018 | 7.80 | 7.80 | 7.85 | 8.00 | 8.15 | 8.25 | 8.35 |
01.02.2018 | 7.70 | 7.80 | 7.85 | 7.90 | 7.95 | 8.05 | 8.10 |
01.01.2018 | 7.70 | 7.80 | 7.85 | 7.90 | 7.95 | 8.05 | 8.10 |
01.12.2017 | 7.70 | 7.80 | 7.85 | 7.90 | 7.95 | 8.05 | 8.10 |
01.11.2017 | 7.70 | 7.80 | 7.85 | 7.90 | 7.95 | 8.05 | 8.10 |
01.10.2017 | 7.75 | 7.85 | 7.90 | 7.95 | 8.00 | 8.10 | 8.15 |
01.09.2017 | 7.75 | 7.85 | 7.90 | 7.95 | 8.00 | 8.10 | 8.15 |
01.08.2017 | 7.75 | 7.85 | 7.90 | 7.95 | 8.00 | 8.10 | 8.15 |
01.07.2017 | 7.75 | 7.85 | 7.90 | 7.95 | 8.00 | 8.10 | 8.15 |
01.06.2017 | 7.75 | 7.85 | 7.90 | 7.95 | 8.00 | 8.10 | 8.15 |
01.05.2017 | 7.75 | 7.85 | 7.90 | 7.95 | 8.00 | 8.10 | 8.15 |
01.04.2017 | 7.75 | 7.85 | 7.90 | 7.95 | 8.00 | 8.10 | 8.15 |
01.03.2017 | 7.75 | 7.85 | 7.90 | 7.95 | 8.00 | 8.10 | 8.15 |
01.02.2017 | 7.75 | 7.85 | 7.90 | 7.95 | 8.00 | 8.10 | 8.15 |
01.01.2017 | 7.75 | 7.85 | 7.90 | 7.95 | 8.00 | 8.10 | 8.15 |
01.12.2016 | 8.65 | 8.75 | 8.80 | 8.85 | 8.90 | 9.00 | 9.05 |
01.11.2016 | 8.65 | 8.75 | 8.80 | 8.85 | 8.90 | 9.00 | 9.05 |
01.10.2016 | 8.80 | 8.90 | 8.95 | 9.00 | 9.05 | 9.15 | 9.20 |
01.09.2016 | 8.85 | 8.95 | 9.00 | 9.05 | 9.10 | 9.20 | 9.25 |
01.08.2016 | 8.85 | 8.95 | 9.00 | 9.05 | 9.10 | 9.20 | 9.25 |
01.07.2016 | 8.90 | 9.00 | 9.05 | 9.10 | 9.15 | 9.25 | 9.30 |
01.06.2016 | 8.90 | 9.00 | 9.05 | 9.10 | 9.15 | 9.25 | 9.30 |
01.05.2016 | 8.90 | 9.00 | 9.05 | 9.10 | 9.15 | 9.25 | 9.30 |
01.04.2016 | 8.95 | 9.05 | 9.10 | 9.15 | 9.20 | 9.30 | 9.35 |
Last Updated On : Thursday, 14-11-2024
Interest Rates
2.70% p.a.
less than Rs.10 Cr. w.e.f 15.10.22
3.00% p.a.
Rs.10 Cr. and above w.e.f 15.10.22
2.70% p.a.
Balance below Rs. 10 crs
3.00% p.a.
Balance Rs. 10 crores and above