STATE BANK OF INDIA Profit and Loss Account for the year ended 31st March, 2014 |
(000s omitted) |
Schedule No. |
Year ended 31.03.2014 (Current Year) ` |
Year ended 31.03.2013 (Previous Year) ` |
||
I. | INCOME | |||
Interest earned | 13 | 136350,80,39 | 119655,10,00 | |
Other Income | 14 | 18552,91,64 | 16036,84,23 | |
Total | 154903,72,03 | 135691,94,23 | II. | EXPENDITURE |
Interest Expended | 15 | 87068,63,25 | 75325,79,65 | |
Operating expenses | 16 | 35725,85,13 | 29284,42,23 | |
Provisions and contingencies | 21218,06,48 | 16976,73,86 | ||
Total | 144012,54,86 | 121586,95,74 | ||
III. | PROFIT | |||
Net Profit for the year | 10891,17,17 | 14104,98,49 | ||
Profit brought forward | 33,93 | 33,93 | ||
Total | 10891,51,10 | 14105,32,42 | ||
IV. | APPROPRIATIONS | |||
Transfer to Statutory Reserve | 3339,61,91 | 4417,86,08 | ||
Transfer to Capital Reserve | 216,75,30 | 19,16,96 | ||
Transfer to Revenue and other Reserves | 4796,63,50 | 6453,26,04 | ||
Dividend for the previous year paid during the year (including Tax on Dividend) |
1,45 | - | ||
Dividend for the current year: | ||||
(i) Interim Dividend | 1119,85,96 | - | ||
(ii) Final Dividend Proposed | 1119,85,96 | 2838,74,09 | ||
Tax on Dividend for the Current year | 298,44,54 | 375,95,32 | ||
Balance carried over to Balance Sheet | 32,48 | 33,93 | ||
Total | 10891,51,10 | 14105,32,42 | ||
Basic Earnings per Share | ` 156.76 | ` 210.06 | ||
Diluted Earnings per Share | ` 156.76 | ` 210.06 | ||
Significant Accounting Policies | 17 | |||
Notes to Accounts | 18 |