STATE BANK OF INDIA Cashflow Statement (Consolidated) for the year ended 31st March, 2014 |
(000s omitted) |
Particulars |
Year ended March 31, 2014 |
Year ended March 31, 2013 |
|
Cash flow from operating activities | |||
Net Profit before taxes | 21009,84,23 | 25475,05,21 | |
Adjustments for : | |||
Depreciation on Fixed Assets | 1942,42,53 | 1577,49,23 | |
(Profit)/Loss on sale of Fixed Assets (Net) | 46,23,72 | 40,53,82 | |
(Profit)/Loss on sale of Investments (Net) (Investing Activity) | 55,13,96 | 10,87,60 | |
(Profit)/Loss on revaluation of Investments (Net) | (1882,38,03) | (594,91,28) | |
Provision on Non Performing Assets | 18337,29,64 | 14906,55,70 | |
Provision on Standard Assets | 1568,87,36 | 1090,70,76 | |
Provision for Depreciation on Investments | 876,27,38 | (944,45,39) | |
Other Provisions | (11,19,91) | (12,49,89) | |
Share in Profit of Associates (Investing Activity) | (317,73,35) | (231,67,78) | |
Dividend from Associates (Investing Activity) | (2,28,75) | (12,86,75) | |
Interest on Capital Instruments (Financing Activity) | 4776,41,04 | 4706,74,29 | |
Deferred Revenue Expenditure written off during the year | 92,17,84 | 78,86,98 | |
Sub Total | 46491,07,66 | 46090,42,50 | |
Adjustments for : | |||
Increase/(Decrease) in Deposits | 211449,74,46 | 212713,21,08 | |
Increase/(Decrease) in Borrowings | 17745,13,77 | 45485,85,12 | |
(Increase)/Decrease in Investments | (58040,49,87) | (56539,44,79) | |
(Increase)/Decrease in Advances | (204005,94,91) | (243844,38,49) | |
Increase/(Decrease) in Other Liabilities & Provisions | 7507,23,38 | 24226,19,12 | |
(Increase)/Decrease in Other Assets | 11031,39,62 | 642,31,59 | |
Sub Total | 32178,14,11 | 28774,16,13 | |
Taxes Paid | (12601,31,18) | (4442,36,90) | |
Net cash flow from operating activities | (A) | 19576,82,93 | 24331,79,23 |
Cash flow from investing activities | |||
(Increase)/Decrease in Investments in Associates | (140,46,31) | (94,66,98) | |
Dividend from Associates | 2,28,75 | 12,86,75 | |
(Increase)/Decrease in Fixed Assets | (3178,51,79) | (3571,43,06) | |
Net Cash generated from investing activities | (B) | (3316,69,35) | (3653,23,29) |
Cashflow from financing activities | |||
Proceeds from issue of equity share capital | 10006,02,70 | 3000,34,14 | |
Issue of Capital Instruments | 2000,00,00 | 75,13,60 | |
Repayment of Capital Instruments | (60,50,00) | (42,20,00) | |
Interest paid on Capital Instruments | (4776,41,04) | (4706,74,29) | |
Dividends paid including tax thereon | (4508,37,72) | (2645,16,40) | |
Dividends tax paid by subsidiaries | (84,50,02) | (104,90,81) | |
Net Cash generated from financing activities | (C) | 2576,23,92 | (4423,53,76) |
Effect of exchange fluctuation on translation reserve | (D) | 3097,24,37 | 1381,87,57 |
Net increase / (decrease) in cash and cash equivalents | (A)+(B)+(C)+(D) | 21933,61,87 | 17636,89,75 |
Cash and Cash equivalents at the beginning of the year | 145227,72,60 | 127590,82,85 | |
Cash and Cash equivalents at the end of the year | 167161,34,47 | 145227,72,60 |
For S. VENKATRAM & CO. | |||||||
Chartered Accountants | |||||||
(ARUNDHATI BHATTACHARYA) | |||||||
CHAIRMAN | (G. NARAYANASWAMY) | ||||||
Partner | |||||||
(P. PRADEEP KUMAR) | (A. KRISHNA KUMAR) | Mem. No. : 002161 | |||||
MD & GE (Corp. Bkg) | MD & GE (Int'l Bkg) | Firm Regn. No. : 004656 S | |||||
KOLKATA | |||||||
Dated 23rd May 2014 |