STATE BANK OF INDIA Balance Sheet (Consolidated) as on 31st March, 2014 |
(000s omitted) |
Schedule No. |
As on 31.03.2014 (Current Year) ` |
As on 31.03.2013 (Previous Year) ` |
|
CAPITAL AND LIABILITIES | |||
Capital | 1 | 746,57,31 | 684,03,40 |
Reserves & Surplus | 2 | 146623,96,30 | 124348,98,77 |
Minority Interest | 4909,15,07 | 4253,86,10 | |
Deposits | 3 | 1838852,35,65 | 1627402,61,19 |
Borrowings | 4 | 223759,70,95 | 203723,19,69 |
Other Liabilities and Provisions | 5 | 181089,85,70 | 172695,87,88 |
Total | 2395981,60,98 | 2133108,57,03 | |
ASSETS | |||
Cash and Balances with Reserve Bank of India | 6 | 114095,60,38 | 89574,03,11 |
Balances with Banks and money at call and short notice | 7 | 53065,74,09 | 55653,69,49 |
Investments | 8 | 578793,08,61 | 519343,42,39 |
Advances | 9 | 1578276,68,60 | 1392608,03,33 |
Fixed Assets | 10 | 10559,78,10 | 9369,92,56 |
Other Assets | 11 | 61190,71,20 | 66559,46,15 |
Total | 2395981,60,98 | 2133108,57,03 | |
Contingent Liabilities | 12 | 1172565,68,45 | 1056483,76,02 |
Bills for Collection | 90196,99,38 | 80201,66,95 | |
Significant Accounting Policies | 17 | ||
Notes to Accounts | 18 |
In term of our Report of even date | |||||||
For S. VENKATRAM & CO. | |||||||
Chartered Accountants | |||||||
(ARUNDHATI BHATTACHARYA) | |||||||
CHAIRMAN | (G. NARAYANASWAMY) | ||||||
Partner | |||||||
(P. PRADEEP KUMAR) | (A. KRISHNA KUMAR) | Mem. No. : 002161 | |||||
MD & GE (Corp. Bkg) | MD & GE (Int'l Bkg) | Firm Regn. No. : 004656 S | |||||
KOLKATA | |||||||
Dated 23rd May 2014 |