STATE BANK OF INDIA FINANCIAL HIGHLIGHTS FOR THE LAST 10 YEARS |
2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | |
Liabilities | ||||||||||
Capital (` in crores) | 526 | 526 | 526 | 631 | 635 | 635 | 635 | 671 | 684 | 747 |
Reserves & Surplus (` in crores) | 23,546 | 27,118 | 30,772 | 48,401 | 57,313 | 65,314 | 64,351 | 83,280 | 98,200 | 1,17,536 |
Deposits (` in crores) | 3,67,048 | 3,80,046 | 4,35,521 | 5,37,404 | 7,42,073 | 8,04,116 | 9,33,933 | 10,43,647 | 12,02,740 | 13,94,409 |
Borrowings (` in crores) | 19,184 | 30,642 | 39,704 | 51,728 | 53,713 | 1,03,012 | 1,19,569 | 1,27,006 | 1,69,183 | 1,83,131 |
Others (` in crores) | 49,579 | 55,538 | 60,042 | 83,362 | 1,10,698 | 80,337 | 1,05,248 | 80,915 | 95,404 | 96,412 |
Total (` in crores) | 4,59,883 | 4,93,870 | 5,66,565 | 7,21,526 | 9,64,432 | 10,53,414 | 12,23,736 | 13,35,519 | 15,66,211 | 17,92,235 |
Assets | ||||||||||
Investments (` in crores) | 1,97,098 | 1,62,534 | 1,49,149 | 1,89,501 | 2,75,954 | 2,85,790 | 2,95,601 | 3,12,198 | 3,50,878 | 3,98,308 |
Advances (` in crores) | 2,02,374 | 2,61,642 | 3,37,337 | 4,16,768 | 5,42,503 | 6,31,914 | 7,56,719 | 8,67,579 | 10,45,617 | 12,09,829 |
Other Assets (` in crores) | 60,411 | 69,694 | 80,079 | 1,15,257 | 1,45,975 | 1,35,710 | 1,71,416 | 1,55,742 | 1,69,716 | 1,84,098 |
Total (` in crores) | 4,59,883 | 4,93,870 | 5,66,565 | 7,21,526 | 9,64,432 | 10,53,414 | 12,23,736 | 13,35,519 | 15,66,211 | 17,92,235 |
Net Interest income (` in crores) | 13,945 | 15,589 | 15,058 | 17,021 | 20,873 | 23,671 | 32,526 | 43,291 | 44,329 | 49,282 |
Provisions for NPA (` in crores) | 1,204 | 148 | 1,429 | 2,001 | 2,475 | 5,148 | 8,792 | 11,546 | 11,368 | 14,224 |
Operating Result (` in crores) | 10,990 | 11,299 | 10,000 | 13,108 | 17,915 | 18,321 | 25,336 | 31,574 | 31,082 | 32,109 |
Net Profit Before Taxes (` in crores) | 6,522 | 6,906 | 7,625 | 10,439 | 14,181 | 13,926 | 14,954 | 18,483 | 19,951 | 16,174 |
Net Profit (` in crores) | 4,305 | 4,407 | 4,541 | 6,729 | 9,121 | 9,166 | 8,265 | 11,707 | 14,105 | 10,891 |
Return on Average Assets ( %) | 0.99 | 0.89 | 0.84 | 1.01 | 1.04 | 0.88 | 0.71 | 0.88 | 0.97 | 0.65 |
Return on equity ( %) | 18.10 | 15.47 | 14.24 | 17.82 | 15.07 | 14.04 | 12.84 | 14.36 | 15.94 | 10.49 |
Expenses to Income ( %) (Operating expenses to total Net Income) | 47.83 | 58.70 | 54.18 | 49.03 | 46.62 | 52.59 | 47.60 | 45.23 | 48.51 | 52.67 |
Profit Per employee (` in 000) | 207 | 217 | 237 | 373 | 474 | 446 | 385 | 531 | 645 | 485 |
Earnings Per Share (` ) | 81.79 | 83.73 | 86.10 | 126.62 | 143.77 | 144.37 | 130.16 | 184.31 | 210.06 | 156.76 |
Dividend Per Share (` ) | 12.50 | 14.00 | 14.00 | 21.50 | 29.00 | 30.00 | 30.00 | 35.00 | 41.50 | 30.00 |
SBI Share (Price on NSE) (` ) | 654.80 | 968.50 | 994.45 | 1,600.25 | 1,067.10 | 2,078.20 | 2,765.30 | 2,096.35 | 2,072.75 | 1,917.70 |
Dividend Pay out Ratio % (` ) | 15.28 | 16.72 | 16.22 | 20.18 | 20.19 | 20.78 | 23.05 | 20.06 | 20.12 | 20.56 |
Capital Adequacy Ratio ( %) | ||||||||||
(` in crores) Basel-II ( %) |
N.A |
N.A |
N.A |
N.A |
85,393 14.25 |
90,975 13.39 |
98,530 11.98 |
1,16,325 13.86 |
1,29,362 12.92 |
1,45,845 12.96 |
(` in crores) Tier I ( %) |
N.A |
N.A |
N.A |
N.A |
56,257 9.38 |
64,177 9.45 |
63,901 7.77 |
82,125 9.79 |
94,947 9.49 |
1,12,333 9.98 |
(` in crores) Tier II ( %) |
N.A |
N.A |
N.A |
N.A |
29,136 4.87 |
26,798 3.94 |
34,629 4.21 |
34,200 4.07 |
34,415 3.43 |
33,512 2.98 |
(` in crores) Basel-III ( %) |
N.A |
N.A |
N.A |
N.A |
N.A |
N.A |
N.A |
N.A |
N.A |
1,40,151 12.44 |
(` in crores) Tier I ( %) |
N.A |
N.A |
N.A |
N.A |
N.A |
N.A |
N.A |
N.A |
N.A |
1,09,547 9.72 |
(` in crores) Tier II ( %) |
N.A |
N.A |
N.A |
N.A |
N.A |
N.A |
N.A |
N.A |
N.A |
30,604 2.72 |
Net NPA to Net Advances ( %) | 2.65 | 1.88 | 1.56 | 1.78 | 1.79 | 1.72 | 1.63 | 1.82 | 2.10 | 2.57 |
Number of Domestic Branches | 9,102 | 9,177 | 9,231 | 10,186 | 11,448 | 12,496 | 13,542 | 14,097 | 14,816 | 15,869 |
Number of Foreign Branches/offices | 54 | 70 | 83 | 84 | 92 | 142 | 156 | 173 | 186 | 190 |